Property Attributes
- MLS#MDWA2040094
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodCarroll Heights
- Zip21742
- StyleCape Cod
- Year Built1955
- Taxes$ 4145
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Very nicely updated home in the North End of Hagerstown. The kitchen has been updated and features granite countertops and stainless steel appliances. All three levels have finished living space making for a large home with 4 bedrooms and 2 full bathrooms. The bathrooms have also been updated, the hardwood floors have been refinished, the interior has been freshly painted and the carpeting is new. The main floor has a large family room and the basement has another den/family room. The basement also has a full bathroom, separate laundry room and a storage room. There is also a covered front porch and large back yard. This is a must see!!
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stove,Washer |
| Zoning | RMOD |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARROLL HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10501.00 |
| Tax Assessed Value | 231667.0 |
| Tax Annual Amount | 4145.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 2240 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CARROLL HEIGHTS |
| Tax Lot | 78 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 224 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 42600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved