Property Attributes
- MLS#MDWA2040190
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodDowntown Hagerstown
- Zip21740
- Style
- Year Built1883
- Taxes$ 2380
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Turnkey Duplex with Immediate Income and Upside This well-maintained duplex offers two fully leased units: a spacious 2-bedroom, 1.5-bath and a comfortable 1-bedroom, 1-bath. Current rents sit below market, giving investors a clear path to increased cash flow. A detached 2-car garage at the rear adds supplemental income and long-term flexibility. This property can also be purchased as part of a three-property package with two additional fully occupied assets, a single-family home and a duplex, offering a diversified income stream across multiple units in one transaction. Located in an area with consistent long-term rental demand, this is a solid fit for both seasoned investors and those growing their portfolio. Showings require 36 hours' notice due to tenant occupancy. Friday showings must be scheduled by 3:00 PM, as management is unavailable Saturday and Sunday and resumes coordinating access Monday, with showings picking back up Tuesday. Contact us today to schedule a private showing or to discuss the full portfolio offering.
| Price History | |
|---|---|
| 9/17/2026 | Listed $254,000 |
General Features
| Living Area | 1607 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Zoning | RO |
| Architectural Style | Other |
| Construction Materials | Frame,Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1883 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN HAGERSTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663.00 |
| Tax Assessed Value | 120100.0 |
| Tax Annual Amount | 2380.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 158.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 1607 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 849 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1607 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 40800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved