Property Attributes
- MLS#NJGL2078144
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodParke Place
- Zip08080
- Style
- Year Built2001
- Taxes$ 5721
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
Data Source:
Bright MLS
Property Description
Make Your Appointment Today to see 46 J Pristine Place in Washington Township/Sewell NJ, located in the sought after 55+ Community PARKE PLACE! Enjoy NEW Heating, Air Conditioner and hot water heater! The foyer is wide and welcoming. The great room boasts a cathedral ceiling, sunny windows and a French door takes you to the covered patio with a beautiful "pristine" view. The oversized loft is open to the great room keeping it bright and airy with two skylights. NEW luxury Vinyl Plank flooring in Living, Dining, Kitchen and Hall! The Living room opens to the formal dining area. The kitchen has been renovated with all new stainless appliances which includes a 6 burner stove with a double oven, tasteful white cabinetry, new quartz countertops, and new deep farmhouse stainless sink. Plus it opens to the dining area for convenience. The large main bedroom enjoys a newly renovated private bathroom with the perfect tile walk in shower. The room also has a large walk in closet The second bedroom is a nice size with TWO large closets. The hall bath has a tub/shower. This unit is in a peaceful location with a wonderful views of the green lawn and wooded open space. Parke Place residents professional landscaping, a delightful pool, and a welcoming clubhouse that offers plenty of activities. Live care free as the condo association is responsible for the exterior of the homes, the land and building! Walk or drive over to Atkinson Park or the library! Close to Routes 55, 295, 42, AC Expressway and NJ turnpike and a quick drive to Philly or the shore. Plenty of farmer's markets, restaurants and shopping, too.
| Price History | |
|---|---|
| 9/14/2026 | Listed $340,000 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Stainless Steel Appliances,Dishwasher,Disposal,Dryer,Dryer - Gas,Microwave,Refrigerator,Water Heater,Washer,Stove,Oven - Single,Six Burner Stove,Oven - Double |
| Zoning | MUD |
| HOA Fee | 267.00 |
| Association Fee Includes | Management,Pool(s),Recreation Facility,Snow Removal,Ext Bldg Maint,Common Area Maintenance,Lawn Maintenance |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 2001 |
| View | Trees/Woods |
| Levels | 2 |
| Unit Number | J |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,32 + wide Doors |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKE PLACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Delsea Dr (47) to |
| City | SEWELL |
| Association Name | PARKE PLACE GARDEN CONDO HOMEOWNER ASSOC,INC. |
| Senior Community Y/N | Yes |
| MLS Area | Washington Twp (20818) |
| Tax Assessed Value | 148300.0 |
| Tax Annual Amount | 5721.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 205.81 |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1652 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Combination Dining/Living,Kitchen - Eat-In,Walk-in Closet(s),Upgraded Countertops,Skylight(s),Primary Bath(s),Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1652 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Laundry,Loft,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Common |
| Common Walls | 1 Common Wall |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Backs - Open Common Area |
| Water Source | Public |
| Inclusions | Refrigerator,washer,dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Fireplace - Gas,Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank,Skylight(s) | ||
| Foyer | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Laundry | Main | |||
| Loft | Upper 1 | Skylight(s),Flooring - Carpet | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Attached Bathroom,Walk-In Closet(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved